Buy | Currency | Sell |
2,445.00 | USD | 2,545.00 |
2,418.00 | EUR | 2,776.00 |
2,893.00 | GBP |
3,258.00 |
16.00 | KES | 24.00 |
0.6190 | UGX | 0.7128 |
124.00 | ZAR | 148.00 |
83.00 | ZMW | 93.00 |
Buy | Currency | Sell |
2,445.00 | USD | 2,545.00 |
2,418.00 | EUR | 2,776.00 |
2,893.00 | GBP |
3,258.00 |
16.00 | KES | 24.00 |
0.6190 | UGX | 0.7128 |
124.00 | ZAR | 148.00 |
83.00 | ZMW | 93.00 |