Buy | Currency | Sell |
2,430.00 | USD | 2,530.00 |
2,430.00 | EUR | 2,800.00 |
2,925.00 | GBP |
3,306.00 |
16.00 | KES | 24.00 |
0.6178 | UGX | 0.7116 |
125.00 | ZAR | 149.00 |
82.00 | ZMW | 92.00 |
Buy | Currency | Sell |
2,430.00 | USD | 2,530.00 |
2,430.00 | EUR | 2,800.00 |
2,925.00 | GBP |
3,306.00 |
16.00 | KES | 24.00 |
0.6178 | UGX | 0.7116 |
125.00 | ZAR | 149.00 |
82.00 | ZMW | 92.00 |