Buy | Currency | Sell |
2,425.00 | USD | 2,525.00 |
2,440.00 | EUR | 2,810.00 |
2,961.00 | GBP |
3,342.00 |
16.00 | KES | 24.00 |
0.6197 | UGX | 0.7135 |
126.00 | ZAR | 150.00 |
80.00 | ZMW | 90.00 |
Buy | Currency | Sell |
2,425.00 | USD | 2,525.00 |
2,440.00 | EUR | 2,810.00 |
2,961.00 | GBP |
3,342.00 |
16.00 | KES | 24.00 |
0.6197 | UGX | 0.7135 |
126.00 | ZAR | 150.00 |
80.00 | ZMW | 90.00 |