Buy | Currency | Sell |
2,420.00 | USD | 2,520.00 |
2,445.00 | EUR | 2,815.00 |
2,967.00 | GBP |
3,348.00 |
16.00 | KES | 24.00 |
0.6187 | UGX | 0.7125 |
127.00 | ZAR | 151.00 |
80.00 | ZMW | 90.00 |
Buy | Currency | Sell |
2,420.00 | USD | 2,520.00 |
2,445.00 | EUR | 2,815.00 |
2,967.00 | GBP |
3,348.00 |
16.00 | KES | 24.00 |
0.6187 | UGX | 0.7125 |
127.00 | ZAR | 151.00 |
80.00 | ZMW | 90.00 |