Buy | Currency | Sell |
2,320.00 | USD | 2,420.00 |
2,474.00 | EUR | 2,895.00 |
2,980.00 | GBP |
3,497.00 |
16.00 | KES | 24.00 |
0.7151 | UGX | 0.7889 |
137.00 | ZAR | 158.00 |
78.00 | ZMW | 88.00 |
Buy | Currency | Sell |
2,320.00 | USD | 2,420.00 |
2,474.00 | EUR | 2,895.00 |
2,980.00 | GBP |
3,497.00 |
16.00 | KES | 24.00 |
0.7151 | UGX | 0.7889 |
137.00 | ZAR | 158.00 |
78.00 | ZMW | 88.00 |