Buy | Currency | Sell |
2,350.00 | USD | 2,450.00 |
2,516.00 | EUR | 2,929.00 |
3,157.00 | GBP |
3,547.00 |
17.00 | KES | 25.00 |
0.7147 | UGX | 0.7885 |
142.00 | ZAR | 162.00 |
81.00 | ZMW | 91.00 |
Buy | Currency | Sell |
2,350.00 | USD | 2,450.00 |
2,516.00 | EUR | 2,929.00 |
3,157.00 | GBP |
3,547.00 |
17.00 | KES | 25.00 |
0.7147 | UGX | 0.7885 |
142.00 | ZAR | 162.00 |
81.00 | ZMW | 91.00 |