Buy | Currency | Sell |
2,640.00 | USD | 2,740.00 |
2,700.00 | EUR | 3,129.00 |
3,253.00 | GBP |
3,663.00 |
19.00 | KES | 26.00 |
0.7120 | UGX | 0.7858 |
147.00 | ZAR | 172.00 |
90.00 | ZMW | 100.00 |
Buy | Currency | Sell |
2,640.00 | USD | 2,740.00 |
2,700.00 | EUR | 3,129.00 |
3,253.00 | GBP |
3,663.00 |
19.00 | KES | 26.00 |
0.7120 | UGX | 0.7858 |
147.00 | ZAR | 172.00 |
90.00 | ZMW | 100.00 |