Buy | Currency | Sell |
2,520.00 | USD | 2,620.00 |
2,765.00 | EUR | 3,113.00 |
3,233.00 | GBP |
3,593.00 |
18.00 | KES | 25.00 |
0.6577 | UGX | 0.6977 |
135.00 | ZAR | 159.00 |
90.00 | ZMW | 100.00 |
Buy | Currency | Sell |
2,520.00 | USD | 2,620.00 |
2,765.00 | EUR | 3,113.00 |
3,233.00 | GBP |
3,593.00 |
18.00 | KES | 25.00 |
0.6577 | UGX | 0.6977 |
135.00 | ZAR | 159.00 |
90.00 | ZMW | 100.00 |